Descriere
22" Signage with More Utility for Commercial Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22SM3G delivers information and performs guide with more effective ways in various commercial space, which provides more convenient solution thanks to its upgraded webOS platform. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Performance SoC with webOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Quad Core SoC can execute several tasks at once while providing smooth content playback without the need for a media player. Also, LG webOS smart signage platform enhances user convenience with intuitive GUI and simple app development tools. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Sensor Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LG webOS smart signage platform easily supports connections with external sensors such as GPIO, NFC/RFID, temperature sensors, etc, via USB plug-in. The overall cost for maintenance is reduced as there's no need to purchase additional software or media players. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Wide Range of Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Through its diverse interfaces, users can connect the display with various sources for optimal use. Also, the failover function supports users preparing backup sources in case an unexpected error occurs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Plug & Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22SM3G supports USB Plug & Play feature, so users can easily set content playback using a USB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Sharing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Mirroring among devices is more convenient on a Wi-Fi network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-time Promotion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Beacon and BLE (Bluetooth Low Energy), shop managers can provide coupons and information in real-time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Solution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22SM3G operates as a virtual router which can be a wireless access point for mobile devices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Monitoring and Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Through the Control Manager, the embedded web monitoring solution, you can control and monitor the status of multiple 22SM3G displays in different locations in real-time. It is available on internet-connected devices, allowing you to flexibly and rapidly respond to emergency situations anywhere. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-time Care Service with LG Signage365Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The maintenance gets easier and faster with the optional service Signage365Care*, a cloud service solution provided by LG service. It remotely manages status of displays in client workplaces for fault diagnosis and remote-control services, ensuring stable operation of the client’s business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The availability of “Signage365Care” service can differ by region, so please contact the LG sales representative in your region for further details.
|
Specificatii produs
-
Display
TipBusiness DisplayTehnologieIPSSuprafataNon-GlareTouchscreenNuCurbatNuDiagonala (inch)21.5 inchDiagonala (cm)54.6 cmRezolutie1920 x 1080 pixeliAspect imagine16:9Timp de raspuns14 msIntensitate luminoasa250 cd/mpReproducere culori16.7 milioaneContrast tipic1000:1Unghi maxim vizibilitate orizontala/verticala178/178Rata de refresh orizontala60 HzRata de refresh verticala60 HzInternet TVDaSistem operarewebOSPlug & PlayDa -
Media Player
Stocare8GBBoxe integrateDaPutere boxe2x 1W -
Conectivitate
HDMI2USB1Jack1RS232RS232C (intrare)RJ451Wi-FiDaSenzorIR -
Caracteristici fizice
Recomandare timp utilizareTimp de funcționare 16/7Standard VESA100 x 100 mmStand inclusNuDimensiune rama16.3 mmDimensiune fara suport510.3 x 302.1 x 53.8 mmGreutate fara suport3.34 kgUmiditate suportata10 - 80%, fără condensareTemperatura de operare0 - 40 grade CAlimentareAC100-240V 50/60HzPutere consumata33W (max)
30W (tipic)Putere consumata stand-by0.5WAccesorii incluseTelecomanda
Cablu de alimentare
Cablu HDMI
Carte de reglementari
Conector Telefon la RS232CCuloareNegru
Review-uri (0 Review-uri))
Acordati numarul de stele corespunzator parerii dumneavoastra despre produs, urmarind explicatia din partea dreapta.
Spuneti-ne parerea despre produs.
Produse similare
Extinde garantia produsului
Extinde perioada de garantie cu unul sau doi ani peste perioada de garantie standard oferita de producatori.
Adauga review

Business Display LG Seria SM3G 22SM3G, 22inch, 1920x1080pixeli, Black
Adauga comentariu
Business Display LG Seria SM3G 22SM3G, 22inch, 1920x1080pixeli, Black